Specification
87/404/E.E.C
Norm
EN 286-2/1992
Testing pressure
1.5 times of working pressure
Working Pressure
10.5 - 12.5 - 15.5 bar
Temp. Range
T min = -50°C , T max = +100°C
External paint
Epoxy powder coating (black)
Product Number | Capacity (Lit) + 4% |
Diameter (D) (mm) |
Length (L) (mm) |
Number of Ports (M 22x1.5) |
Working Pressure (bar) |
Weight (kg) |
---|---|---|---|---|---|---|
AT.154.05.01 | 5 | 154 | 345 | 3 | 15.5 | 3.2 |
AT.206.10.01 | 10 | 206 | 370 | 4 | 15.5 | 4.8 |
AT.206.15.01 | 15 | 206 | 530 | 4 | 15.5 | 6.5 |
AT.206.20.01 | 20 | 206 | 690 | 4 | 15.5 | 8.1 |
AT.206.20.01 | 20 | 246 | 500 | 4 | 15.5 | 7.5 |
AT.246.25.01 | 25 | 246 | 610 | 4 | 15.5 | 8.9 |
AT.246.30.01 | 30 | 246 | 720 | 4 | 15.5 | 10.2 |
AT.246.40.01 | 40 | 246 | 940 | 4 | 15.5 | 13.3 |
AT.276.30.01 | 30 | 276 | 585 | 4 | 12.5 | 10.7 |
AT.276.40.01 | 40 | 276 | 760 | 4 | 12.5 | 12.6 |
AT.276.60.01 | 60 | 276 | 1110 | 4 | 12.5 | 16.5 |
AT.310.40.01 | 40 | 310 | 620 | 4 | 10.5-12.5 | 11 |
AT.310.60.01 | 60 | 310 | 895 | 4 | 10.5-12.5 | 15.7 |
AT.310.80.01 | 80 | 310 | 1162 | 4 | 10.5-12.5 | 19.4 |
AT.396.60.01 | 60 | 396 | 580 | 4 | 10.5-12.5 | 16.5 |
AT.396.80.01 | 80 | 396 | 750 | 4 | 10.5-12.5 | 22 |
AT.396.100.01 | 100 | 396 | 915 | 4 | 10.5-12.5 | 25.2 |
Air tanks are equipments used for commercial vehicles or the trailers.
they store and when needed, provide the pneumatic brake systems or the interior auxiliary equipments of them.
There are no reviews yet.